MWF-02 High-Temperature Reciprocating Friction and Wear Testing Machine. This testing machine, independently developed by our company, features both ball-on-disk and pin-on-disk friction modes. It consists of a test force loading system, friction force measurement system, specimen clamping system, high-temperature heating system, temperature control system, spindle system, water circulation cooling system, and electrical control system. It is primarily used for simulation tests under dry friction and oil lubrication conditions at normal and elevated temperatures.
This machine can perform friction simulation tests between two friction pairs under various conditions, including changes in temperature, load, speed, friction pair material, surface roughness, hardness, protective atmosphere, and lubrication state (dry or lubricated).
This machine can simulate sliding friction in two configurations: ball-on-disk and pin-on-disk. It enables friction simulation tests on points and surfaces, and is suitable for evaluating the friction and wear properties of materials such as metals, coatings, paints, rubber, and ceramics.

2. Main Technical Parameters
Item No. | Parameter Name | Parameter range |
1 | Test force | |
1.1 | Test force application range | 0.1N-200N |
1.2 | Relative error of test force indication | ±1% |
2 | Friction | |
2.1 | Maximum friction force | 100N |
2.2 | Dynamic display accuracy of friction coefficient | 0.2% F.S |
2.3 | Dynamic display accuracy of friction force | ±0.002N |
3 | Spindle speed | |
3.1 | Spindle speed range | 5-2000 r/min, continuously adjustable |
4 | Temperature control | |
4.1 | Heating range | Room temperature to 1000°C |
5 | Adjustable range of X-axis friction radius | 0~35mm |
Adjustable Z-axis lifting height range | 0~50mm | |
6 | Test medium | Dry friction, circulating gases (inert gases such as N2, CO2, He, Ar), oil, etc. |
7 | Test machine time display control range | 0-999999s/min |
8 | RPM display and control range of the testing machine | 999999999r |
9 | Spindle motor | 1Kw、4.77N.m |
10 | Test machine control method | Microcomputer control |
11 | Device main unit size | Approx. 0.15 m³ |
12 | Device main unit weight | Approximately 90 kg |
13 | Testing machine power supply | 220V、16A |
14 | Testing machine power | 1.5Kw |
Scan to consult customer service