The CDW impact test cryogenic instrument (tank) is a product developed by our company in accordance with the requirements for cryogenic equipment specified in GB/T229-2007 "Charpy pendulum impact test method for metallic materials," and complies with deep cooling regulations. It is suitable for low-temperature physical and chemical testing of metal products. Low-temperature impact testing is an important mechanical property test for metallic materials, and the accuracy of test temperature directly affects the reliability of test data. This equipment uses single/composite compressor refrigeration technology, applying the principle of thermal equilibrium and circulation mixing to automatically and evenly cool and maintain the sample temperature. It fully meets all technical specifications outlined in national standard GB/T229-2007. Simple and convenient to operate, with high work efficiency, this equipment is the ideal cooling and constant temperature device for metal low-temperature impact testing. It can also be used for other low-temperature detection and testing tasks. Using ternary cascade ultra-low temperature refrigeration cycle technology significantly expands the system's operational temperature range, achieving lower refrigeration temperatures (rapid cooling to -100°C) than traditional two-stage compressor cycles.
Main Technical Specifications
Model | CDW-30 | CDW-40 | CDW-60 | CDW-80 | CDW-100 |
Temperature range | 30~-30℃ | 30~-40℃ | 30~-60℃ | 30~-80℃ | 30~-100℃ |
Digital display value error | ≤±0.5℃ | ||||
Digital display resolution | 0.1℃ | ||||
Test temperature error | ≤±0.5℃ | ||||
Effective space of the work slot | 130×120×80mm (customizable according to user requirements) | ||||
Number of samples that can be loaded | ≥60 (for metal Charpy V-notch impact test specimens only) | ||||
Working medium | Absolute ethanol or other non-freezing liquid | ||||
Power supply | 220V~240V,50HZ | ||||
Power | 1.2kW | 2.3kW | 3.5kW | ||
Refrigeration compressor | Fully enclosed | ||||
Refrigerant | New eco-friendly refrigerant | ||||
Overall dimensions | 903×505×915mm | 1500×805×1160mm | |||
Net weight | Approximately 60 kg | Approximately 90 kg | Approximately 120 kg | ||
Cooling method | Single player | Cascaded (dual-unit) | Ternary cascade (three-stage) | ||
Main use | Metal Charpy V-notch impact test | ||||
Note: Can be used for: ferrite steel drop weight tear test, precision instrument calibration, aviation instrument calibration, thermometer calibration, and metrological verification (optional precision temperature control instrument ±0.005℃) if the work槽 dimensions are changed; design changes in external dimensions will not be separately notified. | |||||
Scan to consult customer service