This series of impact testing machines features a high-rigidity mainframe, computer control, automatic temperature control, automatic sample feeding and positioning, and automatic measurement and recording. It is currently the most advanced pendulum-type low-temperature impact testing machine in China in terms of technical level.
This series of impact testing machines is designed and manufactured according to ISO 148:1998, GB/T 3808-2010 "Verification of Pendulum Impact Testing Machines," and other relevant standards. It meets the requirements of domestic and international standards for impact testing of metallic materials.

Applicable standard:
GB/T 2611-2007 General technical requirements for testing machines
JB/T 7406.1-1994 "Testing Machines—Terminology—Material Testing Machines"
GB/T 3808-2010 "Verification of Pendulum Impact Testing Machines"
GB/T 229-2007 "Metallic materials—Charpy pendulum impact test method"
JJG 145-2007 "Pendulum Impact Testing Machine"
ISO 148:1998《Metallic materials-Charpy pendulum impact test》
ASTM E23-07a《Standard Test Methods for Notched Bar Impact Testing of Metallic Materials》
GB/T 18658-2002 "Standard Charpy V-notch Test Specimen for Verification of Pendulum Impact Testing Machines"
JB/T 6147-2007 "Packaging, Packaging Marking, and Technical Requirements for Storage and Transportation of Testing Machines"
Technical specifications:
Project | JBDW-300 | ||
Impact energy | 300J | ||
Effective scope of use | (20-80 FS) | ||
Pendulum pre-lift angle | 150° | ||
Distance from the pivot axis to the center of percussion | 750 mm | ||
Pendulum bob mass | 150J | 10.921KG | |
300J | 21.842Kg | ||
Pendulum torque | 150J | 80.3848N·m | |
300J | 160.7696N·m | ||
Impact speed | 5.24 m/s | ||
Anvil span | 40 mm | ||
Anvil corner radius | R1-1.5mm | ||
Anvil bevel angle | 11°±1° | ||
Impact blade angle | 30°±1° | ||
Impact blade radius of curvature | 2 mm impact blade | 2 mm-2.5mm | |
8 mm impact blade | mm 8 mm±0.05 | ||
8mm Impact Blade Shoulder Radius | 0.1 mm-1mm | ||
8 mm impact blade width | 4 mm ±0.05 mm | ||
Impact blade width | 10 mm-18mm | ||
Impact blade thickness | 16 mm | ||
Meets sample specifications (mm) | 10×10x55 mm | ||
(2) Measurement parameters:
Project | JBDW-300 |
Angle measurement method | Photoelectric encoder |
Angular accuracy | 0.1° |
Energy resolution of the scale dial | ≥0.5J |
Microcomputer screen energy resolution | ≥0.01 J |
Energy Display Mode | Dial, microcomputer display |
(3) Low-temperature and sample delivery positioning mechanism parameters:
Project | JBDW-300BY |
Cooling method | Compressor |
Refrigerant | Freon |
Temperature control range (room temperature ≤25℃). | +30℃~-60℃ |
Temperature control accuracy | ±0.5℃ |
Cooling rate | 30°C to -60°C, not exceeding 50 minutes |
Heating mold method | Electric hot plate |
Temperature Control Mode | PID |
Digital display timer | 1-99 minutes, 1-minute resolution |
Cooling chamber sample capacity | 20 |
Sample submission method | Pneumatic |
Sample delivery timing | ≤5 S |
Positioning Mode | Pneumatic |
Positioning accuracy | 0.1 mm |
Pneumatic pressure | 0.3~0.7 MPa |
(4) Machine parameters:
Project | JBDW-300BY | |
Size | Main unit | 600×2100×1450mm (L×W×H) |
Cryogenic system | 1100x1000x500mm (LxWxH) | |
Electrical cabinet | 960×620×830mm (L×W×H) | |
Weight | Main unit | 500kg |
Cryogenic system | 200 kg | |
Electrical cabinet | 100 kg | |
Power supply | Main unit | 0.37 kW |
Cryogenic system | 2.5 kW | |
Power supply | Three-phase four-wire, 380V±10%, 50Hz/60Hz | |
Environmental conditions | No vibration, no dust; room temperature (15-25°C); humidity <70% | |
Scan to consult customer service