Model | HYGW-60 |
Nominal diameter range of bent steel pipes (DN) | DN15(Φ21.3), DN20(Φ26.9) , DN25(Φ33.7), DN32(Φ42.4), DN40(Φ48.3), DN50(Φ60.3) |
Steel pipe bending angle | Arbitrary setting within 0°-180° |
Roller operating speed | ≤1.4r/min |
Bending angle control accuracy | ±1.5° |
Randomly equipped with steel pipe bending center套 | Radius R (6 caliber or 8 caliber) |
Roller (radius) | R10.7、R13.5、R16.9、R21、R24.2、R30.2 |
Test control method | Automatic control: The bending test is automatically controlled by the equipment. The bending angle can be set, and the current angle is displayed in real-time during the bending process. When the set angle is reached, the machine stops automatically. |
Motor power | 1.5kw |
Overall dimensions | Approx. 970x760x1170mm |
Weight | Approximately 700 kg |
Scan to consult customer service