1. Product Introduction
The Huarui microcomputer-controlled spring axial and lateral stiffness testing machine is developed for locomotive spring manufacturers. In addition to the standard testing functions of conventional spring testing machines, it can strictly test and calculate the axial stiffness, lateral displacement, lateral force, lateral stiffness, offset direction, and offset angle of helical steel suspension springs in locomotive suspension systems according to TB/T 2211-2018 "Steel Helical Springs for Locomotive Vehicle Suspension Systems" and European standard EN13298, and output various coordinate curves.

2. Standards Basis
EN10089 Hot-rolled spring steel for quenching and tempering - Technical delivery conditions
GB/T 224-2008 "Method for Determination of Decarburization Depth in Steel"
TB 1758-86 "Technical Specifications for Shot Peening of Locomotive and Rolling Stock Springs"
TB/T 2211-2018 "Steel Helical Springs for Locomotive and Rolling Stock Suspension Systems"
GB/T 4025-2003 Basic and safety rules for human-machine interface signs and identification—Coding principles for indicators and actuators
GB/T 13423-1992 "Evaluation Criteria for Software Used in Industrial Control"
GB/T 14394-1993 "Software Reliability and Maintainability"
GB/T 4025-2003 "Human-machine interface signs and labels"
JB/T 7796-2005 "Spring Tension and Compression Testing Machines"
EN13298-2003 Railway applications - Suspension components - Steel coil springs
3. Software Interface Output Results
Item No. | Export Project | Result |
1 | Free length of spring | mm |
2 | Spring axial stiffness | kN/mm |
3 | Lateral stiffness of spring | kN/mm |
4 | Lateral horizontal offset (bending in x and y directions) | mm |
5 | Offset angle | deg. |
6 | Working height (height at specified load) | mm |
7 | Group and number the tested springs based on working height or offset distance as the criteria. |

4. Equipment Technical Specifications
Item No. | Test Items | Technical Requirements | ||
1 | Maximum test force | Axial | horizontal | |
200kN | 40kN | |||
2 | Effective measurement range of test force | 1%-100% | ||
3 | Test force accuracy | ±0.5% | ||
4 | Minimum test force reading | Axial | horizontal | |
0.01kN | 0.001kN | |||
5 | Minimum displacement resolution | 0.01mm | ||
6 | Relative error of test force indication | Accuracy within the measurement range ≤±1.0% | ||
7 | Testing Machine Accuracy Class | Level 1 | ||
8 | Displacement Measurement Accuracy | ±(50 + 0.15L) µm (L is the distance measured at any position, mm) | ||
9 | Effective test stroke of the testing machine | Axial | horizontal | |
800mm | ±60 mm in the X direction | ±60 mm in Y direction | ||
10 | Parallelism error between upper and lower pressure plates in axial direction | ≤0.2mm | ||
11 | Axial upper and lower platen offset error | ≤1.0mm | ||
12 | Axial loading speed | 0.01 mm/min to 500 mm/min (stepless speed control) | ||
13 | Horizontal loading speed | 0.01 mm/min to 200 mm/min (stepless speed control) | ||
14 | Speed and accuracy | When the rate is less than 10 mm/min, it is within ±1% of the set value; when the rate is 10 mm/min or higher, it is within ±0.5% of the set value. | ||
15 | Axial pressure plate diameter | ∮500mm | ||
16 | Test spring outer diameter | ∮100-∮500mm | ||
17 | Test spring inner diameter | ∮50-∮400mm | ||
18 | Left and right span dimensions of the host workstation | 700mm | ||
19 | Front-to-back width dimension of the mainframe workbench | 380mm | ||
20 | Equipment dimensions (L x W x H) | Approximately 1376mm x 2325mm x 2676mm | ||
21 | Test machine weight (net weight) | Approximately 3,250 kg | ||
22 | Test machine housing color | (Colors can be customized.) | ||
21 | Total machine power | 8.5kW | ||
22 | Power supply voltage (three-phase four-wire, must be reliably grounded) | 380VAC±10% 50Hz | ||
Scan to consult customer service