The CDW impact test cryogenic instrument (tank) is a product developed by our company in accordance with the requirements for low-temperature equipment specified in GB/T229-2007 "Charpy pendulum impact test method for metallic materials," and complies with deep cooling regulations. It is suitable for low-temperature physical and chemical testing of metal products. Low-temperature impact testing is an important mechanical property test for metallic materials, and the accuracy of test temperature directly affects the reliability of test data. This equipment uses single/composite compressor refrigeration technology, applying thermal equilibrium principles and circulation mixing methods to automatically and evenly cool and maintain the sample temperature, fully meeting all technical specifications outlined in the national standard GB/T229-2007. This equipment is simple and convenient to operate and offers high work efficiency, making it the ideal cooling and temperature-maintenance equipment for metal low-temperature impact testing. It can also be used for other low-temperature testing and experimental work. Using ternary cascade ultra-low temperature refrigeration cycle technology significantly expands the system's operational temperature range, achieving lower refrigeration temperatures (rapid cooling to -100℃) than traditional two-stage compressor cycles.
Main Technical Specifications
Model | CDW-30 | CDW-40 | CDW-60 | CDW-80 | CDW-100 |
Temperature range | 30~-30℃ | 30~-40℃ | 30~-60℃ | 30~-80℃ | 30~-100℃ |
Digital display value error | ≤±0.5℃ | ||||
Digital display resolution | 0.1℃ | ||||
Test temperature error | ≤±0.5℃ | ||||
Effective space of the work slot | 130×120×80mm (customizable according to user requirements) | ||||
Number of samples that can be loaded | ≥60 (for Charpy V-notch impact test specimens of metals only) | ||||
Working medium | Anhydrous ethanol or other non-freezing liquid | ||||
Power supply | 220V~240V,50HZ | ||||
Power | 1.2kW | 2.3kW | 3.5kW | ||
Refrigeration compressor | Fully enclosed | ||||
Refrigerant | New eco-friendly refrigerant | ||||
Dimensions | 903×505×915mm | 1500×805×1160mm | |||
Net weight | Approximately 60 kg | Approximately 90 kg | Approximately 120 kg | ||
Cooling method | Single player | Cascaded (dual unit) | Ternary cascade (three-stage) | ||
Main use | Metal Charpy V-notch impact test | ||||
Note: Can be used for: ferritic steel drop weight tear test, precision instrument calibration, aviation instrument calibration, thermometer calibration, and metrological verification (optional precision temperature control meter ±0.005℃) if the work槽 dimensions are changed. Design changes in external dimensions are subject to change without notice. | |||||
Scan to consult customer service