Microcomputer-controlled Electronic Universal Testing Machine (Single Column)
I. Equipment Overview:
The WDW series microcomputer-controlled electronic universal testing machine is manufactured in accordance with the standards GB/T2611-2007 "General Technical Requirements for Testing Machines" and GB/T16491-2008 "Electronic Universal Testing Machines." The computer fully automates the control of operations such as raising, lowering, testing, and stopping. The equipment features an aesthetically pleasing design, user-friendly operation, and stable, reliable performance.
II. Product Applications:
<This series of products is primarily used for tensile, compression, bending, and other mechanical property tests on metallic and non-metallic materials. It is widely applied in industries such as aerospace, petrochemicals, machinery manufacturing, plastics and rubber, ceramics and building materials, metal materials, and construction engineering, as well as in departments including universities, research institutions, technical supervision, and quality inspection stations.
III. Main Technical Specifications:
Model | WDW-005 | WDW-01 | WDW-02 | WDW-05 | WDW-1 | WDW-2 | WDW-3 | WDW-5 |
Test Force | 50N | 100N | 200N | 500N | 1kN | 2KN | 3KN | 5KN |
Host Structure Type | Single-column dual-space model (lower pull, upper compression) | |||||||
Control Method | Computer-controlled | |||||||
Accuracy Class | Grade 1 / Grade 0.5 | |||||||
Test Force Measurement Range | 2%–100% F・S (no internal/external grading) / 0.4%–100% | |||||||
Test Force Indication Accuracy | ≤±1% / ±0.5% | |||||||
Force Display Resolution | ≤±1% / ±0.5% | |||||||
Displacement Indication Accuracy | 0.01mm | |||||||
Displacement Display Resolution | 0.05–500mm/min (stepless speed regulation) | |||||||
Displacement Rate Control Range | ≤±1% | |||||||
Effective Tensile Space | Standard type: 600mm; High type: 850mm (Customizable per customer requirements) | |||||||
Host Dimensions | Standard type: 600mm; High type: 850mm (Customizable per customer requirements) | |||||||
Host Power Supply | AC220V±10%, 50Hz | |||||||
Host Weight | 550×400×1600mm | |||||||
Scan to consult customer service